| |
|
| PD-Linker | General documents Viewer and Archiever. ...detail |
| Troef | Third party software for AutoCAD help to Draw Pipe bending and cross sections for oil and gas company. The basic purpose of Troef is to automatically generate the shapes on metal plates, that can be cut in order to fold them into components for a pipe system. The shapes are generated parametrically, based on values for size, diameters, angles, etc. chosen by the user. We can send a demo of it if the client needs. ...detail |
| Library OCX | An OCX help to view images in certain number of rows and columns. ...detail |
| WMF-Tool | A utility help to in-corporate several numbers of files into one single WMB file. And Read back. ...detail |
| VESO | This application, by the name of VESO, focuses on some of the common services: power supply, cleaning, discharging of rubbish, and other more incidental services. It will only be used by a small group of people of KLM.
The application is meant for use by one of the departments of the main national air carrier in The Netherlands. This company has about 15000 employees and consists of about 300 departments. The aim of the department Facility Services is to purchase common services efficiently and pass the corresponding costs effectively on to all concerning departments. This application, by the name of VESO, focuses on some of the common services: power supply, cleaning, discharging of rubbish, and other more incidental services. It will only be used by a small group of people. ...detail |
| AKZO Steel Profiles | A CAD independent application available for selecting and drawing Steel-profiles. ...detail |
| DSL | Security DLL. To safeguard software's developed for Single and Multi-user environment. ...detail |
| AFG | Automatic Form's Generator. An OCX help programmers to generate forms dynamically. ...detail |
| DDE OCX | OCX to AutoCAD connectivity utility. ...detail |
| Text Placement Tool | A text placement tool which will help to place certain Text Automatically in a DGN file of MicroStation. ...detail |
| Closed Area Search and Fill Tool | Two functions which help to fill DHV specific DGN's. First function look for closed areas on certain conditions and the other Fill those specific closed areas with different color. ...detail |
| Da08 | Re-connection of 3200 road parts for DHV Groups (The Netherlands). ...detail |
| Da09 | Drawing, Cleaning and Connection of 3250 road parts including 14000(approx.) sub-parts for DHV Groups (The Netherlands). ...detail |
| Fixed Asset System for BIRDEM, Dhaka. | Bangladesh Institute of Research and Rehabilitation in Diabetics, Endoctrine and Metabolic Disorders (BIRDEM) is an enterprise of the Diabetic Association of Bangladesh (DAB) and a WHO Collaborating Center for the prevention and control of Diabetics in Bangladesh. Most of the fixed asset item is received and issued by store. But there is some case where the addition of the fixed asset is not made by Store. Land purchase, construction etc. are not possible to keep track by store. In these case the accounts department directly handle the items. After addition a fixed item into BIRDEM asset, for the first year the depreciation is not calculated. From the next year for each depreciable item depreciation is calculated and the written down value is stored. BIRDEM user declining balance method to calculate the depreciation. After deducting the depreciation for each year when the written down value is reached to write off value the item is declared as scrap. The scrap is then sold. Some times before the useful life expires, items are sold. This is called sale. In some cases BIRDEM receive equipment as donation from third party. The price of that equipment is considered as market price and the useful life is taken as technical specification of market consideration. For the first no depreciation is calculated. For other years the deprecation is calculated as regular way. ...detail |
| Store Inventory System for BIRDEM, Dhaka. | Bangladesh Institute of Research and Rehabilitation in Diabetics, Endoctrine and Metabolic Disorders (BIRDEM) is an enterprise of the Diabetic Association of Bangladesh (DAB) and a WHO Collaborating Center for the prevention and control of Diabetics in Bangladesh. If any department needs any fixed asset it first send a requisition slip. Against the requisition slip first it is checked that this item is available in the store or not. If the item is not available in the store the budget is checked. If there is enough money to buy the equipment/asset a purpose proposal is made. Against the purchase proposal a purchase order is made. In case of foreign purchase letter of intent is made. When the supplier supplies the material by an SRV (Store Receive Voucher) the items are received in the store. Then the SRV along with other supporting paper came to the accounts. Accounts prepare the voucher any pay the money to the supplier. Then the store issues a SIV (Store Issue Voucher) and sends the material to the related department. ...detail |
| Computerization, System Integration and Implementation for BIRDEM, Dhaka. | Bangladesh Institute of Research and Rehabilitation in Diabetics, Endoctrine and Metabolic Disorders (BIRDEM) is an enterprise of the Diabetic Association of Bangladesh (DAB) and a WHO Collaborating Center for the prevention and control of Diabetics in Bangladesh. This is a privately managed medicare Center which is known in many parts of the world for the services provided to diabetic patient who fall back upon it for advise, treatment, routine visit and guidance. ...detail |
| DHV Tools | Automate Drafting Service repeated works according to user’s specific requirement. ...detail |
| Da20 | Update Existing Drawing and Prepare for connection. ...detail |
| Da21 | Update Existing Drawing and Prepare for connection. ...detail |
| Da22 | Update Existing Drawing and Prepare for connection. ...detail |
| Da23 | Update Existing Drawing and Prepare for connection. ...detail |
| Da24 | Update Existing Drawing and Prepare for connection. ...detail |
| Da25 | Update Existing Drawing and Prepare for connection. ...detail |
| Tk01 and Tk02 | Beef Sale and Distribution Management System: A
database centric .net based web application of beef sale for
a large beef exporter having sale around Europe. ...detail |
| Ga01 | A database
centric .net based web application for Sheet Music
management and sale for the pioneer folk sheet music
collector in the Netherlands.
...detail |
| xx14 | Various web component development
for .net platform (eg. customizable dataGrid for multiple database, edit-control, field-control, etc. ). ...detail |
| Vo01 | Web based GIS solution using open source products. ...detail |
| xx14 | Various web component development
for .net platform (eg. customizable dataGrid for multiple database, edit-control, field-control, etc. ). ...detail |
| Vo01 | Web based GIS solution using open source products. ...detail |